High Chrome Steel Balls
Product Application
· Mining: Used in ball mills to grind ores and minerals.
· Cement: For grinding clinker and raw materials in cement mills.
· Power Generation: Grinding coal and other materials in power plants.
· Chemical Processing: Used for grinding and mixing chemicals in industrial applications.
· Steel Manufacturing: In steel mills for grinding steel and other metals.
· Abrasive Industry: In abrasives for surface preparation and polishing.
· Pharmaceuticals: For grinding raw materials in pharmaceutical manufacturing.
Chrome steel ball
standard(%) | GBGRr15 | AISI52100 |
chrome(%) | 1.40-1.50 | 1.30-1.60 |
carbon(%) | 0.95-1.05 | 0.98-1.10 |
silicon(%) | 0.15-0.35 | 0.15-0.35 |
manganese(%) | 0.25-0.45 | 0.25-0.45 |
phosphorous(%) | ≤0.025 | ≤0.025 |
sulfur(%) | ≤0.025 | ≤0.025 |
nickel(%) | ≤0.30 | - |
copper(%) | ≤0.025 | - |
molybdenum(%) | ≤0.10 | ≤0.08 |
hardness(%) | 60-67HRC | |
specific grabity | 7.87 | 7.87 |
size range | 1.0MM-25.4MM | |
grade | G10,G16,G25,G100,G500,G1000,G2000 | |
Characteristics | ·High carbon chrome steel |
We always adhere to the principle of "quality first, customer first" concept, pay attention to the fulfillment of corporate social responsibility, in the competition to obtain a higher reputation and reputation.
Get the latest travel deals, tips, and destination inspirations straight to your inbox.