Process Features of Casting Balls:
Name | Material | C | Mn | Si | Cr | S | p | Mo&Ni | Al&Cu | Microstructure |
Specialhi-CrⅠ | 2.0-2.8 | 0.5-2.0 | ≤1.0 | 22-32 | ≤0.06 | ≤0.08 | Trace | Trace | M+C | |
YT-8 | Specialhi-CrⅡ | 2.0-2.8 | 0.5-2.0 | ≤1.0 | 17-22 | ≤0.06 | ≤0.08 | Trace | Trace | M+C |
YT-9 | Specialhi-CrⅢ | 2.2-3.0 | 0.5-2.0 | ≤1.0 | 15-17 | ≤0.06 | ≤0.08 | Trace | Trace | M+C |
YT-10 | High-Cr | 2.2-3.2 | 0.5-1.5 | ≤1.0 | 10-14 | ≤0.06 | ≤0.08 | Trace | Trace | M+C |
YT-11 | Medium-Cr | 2.1-3.2 | 0.5-1.5 | ≤1.2 | 5-9 | ≤0.06 | ≤0.08 | Trace | Trace | P+C |
YT-12 | Low-Cr | 2.2-3.5 | 0.5-1.5 | ≤1.2 | 1-3 | ≤0.06 | ≤0.08 | Trace | Trace | P+C |
Physical Property of Casting Balls
Name | Material | Impact Test (AK.J/CM2) | Endurance test(times) | Hardness(HRC) | Breakage Rate | |||
Dia17mm-90mm | Dia100mm-130mm | |||||||
quenching | unquenching | quenching | unquenching | |||||
YT-7 | Specialhi-CrⅠ | ≥4 | ≥10000 | ≥60 | ≥49 | ≥60 | ≥48 | |
YT-8 | Specialhi-CrⅡ | ≥4 | ≥10000 | ≥60 | ≥49 | ≥60 | ≥48 | <1% |
YT-9 | Specialhi-CrⅢ | ≥4 | ≥10000 | ≥60 | ≥49 | ≥59 | ≥48 | <1% |
YT-10 | High-Cr | ≥3 | ≥10000 | ≥60 | ≥49 | ≥58 | ≥48 | <1% |
YT-11 | Medium-Cr | ≥3 | ≥8000 | - | ≥48 | - | ≥48 | <1% |
YT-12 | Low-Cr | ≥2 | ≥8000 | - | ≥45 | - | ≥45 | <1% |
Weight of Casting Balls
Nominal diameter(mm) | Diametrical Tolerance(mm) | Approx weight per ball(kgs) | Average number per MT |
20 | +1,-0.5 | 0.033 | 30303 |
25 | +1.5,-0.5 | 0.064 | 15625 |
30 | +2.0,-1.0 | 0.11 | 9090 |
40 | +2.0,-1.0 | 0.261 | 3831 |
50 | +2.0,-1.0 | 0.510 | 1961 |
60 | +2.0,-1.0 | 0.883 | 1132 |
70 | +3.0,-1.5 | 1.402 | 713 |
80 | +3.0,-1.5 | 2.092 | 478 |
90 | +3.0,-1.5 | 2.98 | 335 |
100 | +3.0,-1.5 | 4.087 | 244 |
110 | +3.0,-1.5 | 5.44 | 183 |
120 | +3.0,-1.5 | 7.062 | 141 |
Quality ControlOur products follows strictly with standard production process,the technicans supervise the process to record and control the key quality point.The quality of our products can meet the request from different countries and areas, and has got high reputation.Package and TransportationIn order to serve customers with timely delivery, we load the products to steel drums or containers bags timely after check. And then transport the goods by truck, vessel or air, to assure the goods arrive at customers’ dominated place with safety.