Solid Forged Balls ;Forged ball ,Forged Steel Ball
Forged Steel Balls are made from high-quality carbon and alloy steel through a forging process. These balls offer excellent wear resistance, high impact toughness, and superior hardness, making them ideal for use in ball mills and grinding applications across industries like mining, cement, and power generation. They are available in a range of sizes and meet rigorous quality standards, ensuring long-lasting performance in harsh grinding conditions.
Product Application
· Mining: Used in ball mills to grind ores and minerals.
· Cement: For grinding clinker and raw materials in cement mills.
· Power Generation: Grinding coal and other materials in power plants.
· Chemical Processing: Used for grinding and mixing chemicals in industrial applications.
· Steel Manufacturing: In steel mills for grinding steel and other metals.
· Abrasive Industry: In abrasives for surface preparation and polishing.
· Pharmaceuticals: For grinding raw materials in pharmaceutical manufacturing.
BRAND | C(%) | Si(%) | Mn(%) | Cr(%) | Cu(%) | Mo(%) | P(%) | S(%) |
45# | 0.42-0.5 | 0.17-0.37 | 0.50-0.80 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
80# | 0.77-0.85 | 0.17-0.37 | 0.5-0.8 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Mn | 0.37-0.44 | 0.17-0.37 | 0.7-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
50Mn | 0.48-0.56 | 0.17-0.37 | 0.6-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
60Mn | 0.57-0.65 | 0.17-0.37 | 0.7-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
65Mn | 0.62-0.70 | 0.17-0.37 | 0.9-1.0 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Mn | 0.65-0.75 | 0.17-0.37 | 0.9-1.2 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
40Cr | 0.37-0.45 | 0.17-0.37 | 0.5-0.8 | 0.8-1.1 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
70Cr2 | 0.65-0.75 | 0.2-0.45 | 1.4-1.8 | 0.55-0.7 | 0-0.25 | 0-0.30 | 0-0.030 | 0-0.030 |
B1 | 0.52-0.65 | 0.17-0.37 | 0.6-1.2 | 0-0.25 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B2 | 0.7-0.8 | 0.17-0.37 | 0.7-0.8 | 0.5-0.6 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B3 | 0.58-0.66 | 1.3.-1.6 | 0.65-0.80 | 0.7-0.9 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B4 | 0.6-0.65 | 1.6-1.7 | 0.7-0.8 | 0.7-0.8 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
B-6 | 0.75-0.85 | 0.2-0.4 | 0.9-1.0 | 0.85-0.95 | 0-0.25 | 0.06-0.13 | 0-0.035 | 0-0.035 |
B-6A | 0.82-0.95 | 0.2-0.4 | 0.9-1.0 | 0.85-0.95 | 0-0.25 | 0.06-0.10 | 0-0.035 | 0-0.035 |
B7 | 0.35-0.40 | 0.17-0.37 | 0.70-0.80 | 0.9-1.0 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
BV | 1-1.06 | 0.17-0.37 | 0.9-1.0 | 0.55-0.65 | 0-0.25 | 0-0.30 | 0-0.035 | 0-0.035 |
We always adhere to the principle of "quality first, customer first" concept, pay attention to the fulfillment of corporate social responsibility, in the competition to obtain a higher reputation and reputation.
Get the latest travel deals, tips, and destination inspirations straight to your inbox.